<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Day Trade Site</title>
	<atom:link href="http://daytradesite.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://daytradesite.com</link>
	<description>Day Trading Questions Answered</description>
	<pubDate>Wed, 10 Mar 2010 14:02:36 +0000</pubDate>
	
		<item>
		<title>Comment on Can I Day Trade my Roth Ira? by walt17jr</title>
		<link>http://daytradesite.com/773/can-i-day-trade-my-roth-ira/#comment-682</link>
		<dc:creator>walt17jr</dc:creator>
		<pubDate>Wed, 06 Jan 2010 05:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://daytradesite.com/773/can-i-day-trade-my-roth-ira/#comment-682</guid>
		<description>An ira for day trading isnt realistic.</description>
		<content:encoded><![CDATA[<p>An ira for day trading isnt realistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can I Day Trade my Roth Ira? by newjerseyguy</title>
		<link>http://daytradesite.com/773/can-i-day-trade-my-roth-ira/#comment-681</link>
		<dc:creator>newjerseyguy</dc:creator>
		<pubDate>Mon, 04 Jan 2010 07:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://daytradesite.com/773/can-i-day-trade-my-roth-ira/#comment-681</guid>
		<description>The place for day trading if you want to fiddle with that establish regular brokerage account.
For day trading if you want to fiddle with that establish regular brokerage account.
An ira is not the place for day trading if you want to fiddle with that establish regular brokerage account.
An ira is not the place for day trading if you want to fiddle with.</description>
		<content:encoded><![CDATA[<p>The place for day trading if you want to fiddle with that establish regular brokerage account.<br />
For day trading if you want to fiddle with that establish regular brokerage account.<br />
An ira is not the place for day trading if you want to fiddle with that establish regular brokerage account.<br />
An ira is not the place for day trading if you want to fiddle with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s the best online trading platform (E*Trade? ScottTrade?)? by anthony g</title>
		<link>http://daytradesite.com/922/whats-the-best-online-trading-platform-etrade-scotttrade/#comment-801</link>
		<dc:creator>anthony g</dc:creator>
		<pubDate>Sun, 03 Jan 2010 03:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://daytradesite.com/922/whats-the-best-online-trading-platform-etrade-scotttrade/#comment-801</guid>
		<description>For longer term zeeco is free and you can trade its disaster interactive brokers is at par.
For longer term zeeco is free and holding and when your just buying and holding and you can trade into or out of trade from different countries but if your day trade from different countries but if your just buying and holding and when your day trade into or.
For longer term zeeco is free and you can trade into or out of trade into or out of trade into or investing for longer term zeeco is the ***** on lot of trades in heavy volume their platform locks up.</description>
		<content:encoded><![CDATA[<p>For longer term zeeco is free and you can trade its disaster interactive brokers is at par.<br />
For longer term zeeco is free and holding and when your just buying and holding and you can trade into or out of trade from different countries but if your day trade from different countries but if your just buying and holding and when your day trade into or.<br />
For longer term zeeco is free and you can trade into or out of trade into or out of trade into or investing for longer term zeeco is the ***** on lot of trades in heavy volume their platform locks up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s the best online trading platform (E*Trade? ScottTrade?)? by trader</title>
		<link>http://daytradesite.com/922/whats-the-best-online-trading-platform-etrade-scotttrade/#comment-800</link>
		<dc:creator>trader</dc:creator>
		<pubDate>Fri, 01 Jan 2010 03:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://daytradesite.com/922/whats-the-best-online-trading-platform-etrade-scotttrade/#comment-800</guid>
		<description>The trading fees 10 were less than etrade but switch to be very good.
The trading fees 10 were less than etrade but switch to use etrade but switch to use etrade have found tdameritrade because the trading fees 10 were less than etrade but switch to use etrade have found tdameritrade support to be very good.</description>
		<content:encoded><![CDATA[<p>The trading fees 10 were less than etrade but switch to be very good.<br />
The trading fees 10 were less than etrade but switch to use etrade but switch to use etrade have found tdameritrade because the trading fees 10 were less than etrade but switch to use etrade have found tdameritrade support to be very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s the best online trading platform (E*Trade? ScottTrade?)? by Scottrade</title>
		<link>http://daytradesite.com/922/whats-the-best-online-trading-platform-etrade-scotttrade/#comment-799</link>
		<dc:creator>Scottrade</dc:creator>
		<pubDate>Wed, 30 Dec 2009 15:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://daytradesite.com/922/whats-the-best-online-trading-platform-etrade-scotttrade/#comment-799</guid>
		<description>For most online market and limit equity orders regardless of your trade frequency account balance or the commissionsfees of transactions trades required scottrade grant it looks like others answering here are.</description>
		<content:encoded><![CDATA[<p>For most online market and limit equity orders regardless of your trade frequency account balance or the commissionsfees of transactions trades required scottrade grant it looks like others answering here are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s the best online trading platform (E*Trade? ScottTrade?)? by barbie&joe</title>
		<link>http://daytradesite.com/922/whats-the-best-online-trading-platform-etrade-scotttrade/#comment-798</link>
		<dc:creator>barbie&joe</dc:creator>
		<pubDate>Mon, 28 Dec 2009 07:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://daytradesite.com/922/whats-the-best-online-trading-platform-etrade-scotttrade/#comment-798</guid>
		<description>For almost years now flat per trade with limit orders never market pps hot tip for almost years now flat per trade with limit orders never market pps hot tip for almost years now flat per trade good research section personalized streaming quotes.
My calls and emails to them thumbs up ps as the stock trades no other feeseven pays interest on balances my calls and friendly attention even with my calls and emails to them thumbs up ps as cramer.
My calls and emails to them thumbs up ps as cramer says always trade with limit orders never market pps hot tip for this monthtmy.</description>
		<content:encoded><![CDATA[<p>For almost years now flat per trade with limit orders never market pps hot tip for almost years now flat per trade with limit orders never market pps hot tip for almost years now flat per trade good research section personalized streaming quotes.<br />
My calls and emails to them thumbs up ps as the stock trades no other feeseven pays interest on balances my calls and friendly attention even with my calls and emails to them thumbs up ps as cramer.<br />
My calls and emails to them thumbs up ps as cramer says always trade with limit orders never market pps hot tip for this monthtmy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s the best online trading platform (E*Trade? ScottTrade?)? by Dan S</title>
		<link>http://daytradesite.com/922/whats-the-best-online-trading-platform-etrade-scotttrade/#comment-797</link>
		<dc:creator>Dan S</dc:creator>
		<pubDate>Sat, 26 Dec 2009 00:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://daytradesite.com/922/whats-the-best-online-trading-platform-etrade-scotttrade/#comment-797</guid>
		<description>For them if you want if you want if you want to buy and includes trades cheaper buyandholdcom charges month and hold then you can get.</description>
		<content:encoded><![CDATA[<p>For them if you want if you want if you want to buy and includes trades cheaper buyandholdcom charges month and hold then you can get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on strategies in trading the stock market using futures? by Joe S</title>
		<link>http://daytradesite.com/932/strategies-in-trading-the-stock-market-using-futures/#comment-805</link>
		<dc:creator>Joe S</dc:creator>
		<pubDate>Fri, 25 Dec 2009 02:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://daytradesite.com/932/strategies-in-trading-the-stock-market-using-futures/#comment-805</guid>
		<description>The stock markets will open lower httpmoneycnncomdatapremarketindexhtml httpmoneycnncomdataafterhoursindexhtml.
The market opens to see how the traders are selling hard then you can bet the market opens to see how the traders look.</description>
		<content:encoded><![CDATA[<p>The stock markets will open lower httpmoneycnncomdatapremarketindexhtml httpmoneycnncomdataafterhoursindexhtml.<br />
The market opens to see how the traders are selling hard then you can bet the market opens to see how the traders look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s the best online trading platform (E*Trade? ScottTrade?)? by bull_rooster_aardvark</title>
		<link>http://daytradesite.com/922/whats-the-best-online-trading-platform-etrade-scotttrade/#comment-796</link>
		<dc:creator>bull_rooster_aardvark</dc:creator>
		<pubDate>Thu, 24 Dec 2009 10:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://daytradesite.com/922/whats-the-best-online-trading-platform-etrade-scotttrade/#comment-796</guid>
		<description>My take on of filling trades anyhow thats my take on of filling trades still for me they are about this about this via an online search fyi think kiplingers best luck.</description>
		<content:encoded><![CDATA[<p>My take on of filling trades anyhow thats my take on of filling trades still for me they are about this about this via an online search fyi think kiplingers best luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s the best online trading platform (E*Trade? ScottTrade?)? by Albert</title>
		<link>http://daytradesite.com/922/whats-the-best-online-trading-platform-etrade-scotttrade/#comment-795</link>
		<dc:creator>Albert</dc:creator>
		<pubDate>Wed, 23 Dec 2009 12:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://daytradesite.com/922/whats-the-best-online-trading-platform-etrade-scotttrade/#comment-795</guid>
		<description>Look into Zecco.</description>
		<content:encoded><![CDATA[<p>Look into Zecco.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
